Fast & Efficient Mail Order |
---|
Naim items fully tested with a 6 month guarantee*
*3 months on CD transports and loudspeaker driversMake sure you are the first to know about our sales and promotions – join our mailing list here
Slight Cosmetic Seconds and Refurbished Units We have the following items which are in sealed boxes and carry a full Naim 2 year warranty at attractive prices. Please call 01727 810047 or email for details. Naim NDX 2 2020 Naim SUPERLINE 2020 Naim UNITI CORE 2016 Naim CD5Si 2019 Naim Uniti Core 2020 Naim ND 555 2019 Naim Nait 5si 2020 Naim Nait XS 2 2018 Naim Nait XS 2 2019 Naim Super Lumina Cables - Various |
Olive & Chrome Bumper Naim Components CD PLAYERS CDX 180091 - Olive 2001 Repair 2010 CDX 160624 - Olive 1999 TUNERS NAT 01 69128 - Olive 1990 Serviced Oct ‘09 NAT 01 36738 - CB 1987 Serviced Oct ‘09
PRE-AMPS NAC 92 159223 – Olive 1999 NAC 42.5 24794 1985 POWER AMPS NAP 90 158683 - Olive 1999 NAP 90 175035 - Olive 2001 NAP 90 153016 - Olive 1999 INTEGRATED AMPS NAIT 3 152660 – Olive 1999 NAIT 3 120333 – Olive 1996
POWER SUPPLIES FLATCAP 159093 Olive 1999 FLATCAP 153838 Olive 1999 FLATCAP 132332 - Olive 1997 NAPSC 158772 1999 NAPSC 142090 1998 NAPSC 140856 1998 NAPSC 140027 1998 LOUDSPEAKERS DBLs - Immaculate Intro’s 234365 2006 Large range of SBL’s in various finishes – Call/email |
NAIM PRE-LOVED | Original Price | Sale Price | Saving | ||||
---|---|---|---|---|---|---|---|
15% off all the marked prices of the following stock | |||||||
Naim Network Players | |||||||
NDS (with Burndies) | 332378 | 2012 | £3995 | £3395 | £600 | ||
NDX 24/192 | 306986 | 2011 | £2495 | £2120 | £375 | ||
NDS (With Burndies) | 376343 | 2014 | £4295 | £3650 | £645 | ||
NDS (With Burndies) | 374774 | 2014 | £4295 | £3650 | £645 | ||
NDS (With Burndies) | 341824 | 2013 | £4195 | £3565 | £630 | ||
NDS (With Burndies) | 331802 | 2012 | £3995 | £3395 | £600 | ||
NDX FM/DAB - | 388275 | 2015 | £2695 | £2290 | £405 | ||
NDX FM/DAB | 308912 | 2011 | £2495 | £2120 | £375 | ||
NDX 24/192 | 314368 | 2011 | Serviced Dec '19 | £2585 | £2197 | £388 | |
NDX 24/192 | 320416 | 2011 | £2195 | £1866 | £329 | ||
NDX 24/192 | 308056 | 2011 | £2195 | £1866 | £329 | ||
NDX 24/192 | 368728 | 2014 | £2495 | £2120 | £375 | ||
NDX 24/192 | 372256 | 2014 | £2495 | £2120 | £375 | ||
NDX 24/192 | 374970 | 2014 | £2495 | £2120 | £375 | ||
NDX 24/192 | 369450 | 2014 | £2495 | £2120 | £375 | ||
NDX 24/192 | 419606 | 2017 | £2350 | £1998 | £352 | ||
NDX 24/192 | 415399 | 2017 | £2350 | £1998 | £352 | ||
NDX 24/192 | 325016 | 2012 | £2295 | £1950 | £345 | ||
NDX 24/192 | 354643 | 2013 | £2100 | £1785 | £315 | ||
Naim DACS | |||||||
DAC V1 | 378403 | 2014 | £Email/Call me | ||||
DAC | 289020 | 2010 | £1395 | £1185 | £210 | ||
DAC | 286849 | 2010 | £1395 | £1185 | £210 | ||
DAC | - | - | £1395 | £1185 | £210 | ||
DAC | 287797 | 2010 | £1395 | £1185 | £210 | ||
Naim Servers | |||||||
UNITISERVE | 384933 | 2015 | Just Serviced. New Hard Drive. |
£1595 | £1355 | £240 | |
HDX SSD | 294639 | 2010 | £2995 | £2545 | £150 | ||
HDX | 286115 | 2010 | £2795 | £2375 | £420 | ||
UNITISERVE | 329144 | 2012 | £1095 | £930 | £165 | ||
UNITISERVE | 370096 | 2014 | £1295 | £1100 | £195 | ||
UNITISERVE | 314242 | 2011 | £995 | £845 | £150 | ||
UNITISERVE | 320073 | 2011 | £995 | £845 | £150 | ||
UNITISERVE SSD | 295661 | 2010 | £1295 | £1100 | £195 | ||
Naim All-in-one Players | |||||||
SUPER UNITI | 324794 | 2012 | £2395 | £2035 | £360 | ||
SUPER UNITI | 325001 | 2012 | £2395 | £2035 | £360 | ||
SUPER UNITI | 341891 | 2013 | £2395 | £2035 | £360 | ||
UNITI 24/96 | 308798 | 2011 | £1295 | £1100 | £195 | ||
UNITI 24/96 | 287232 | 2010 | £1295 | £1100 | £195 | ||
UNITI 24/96 | 306585 | 2011 | £1295 | £1100 | £195 | ||
UNITI LITE | 336087 | 2012 | Serviced | 1195 | 1075 | £120 | |
UNITI LITE | 361039 | 2013 | £995 | £845 | £150 | ||
UNITI LITE | 365743 | 2014 | £995 | £845 | £150 | ||
UNITI QUTE 24/192 | 294555 | 2010 | £585 | £497 | £88 | ||
UNITI QUTE 24/192 | 306924 | 2011 | £585 | £497 | £88 | ||
10% off all the marked prices of the following stock | |||||||
Naim Network Players | |||||||
Naim ND 555 | 441740 | 2018 | £Email/Call me | ||||
Naim CD Players | |||||||
Naim Tuners | |||||||
NAT 01 | 69128 | 1990 | Serviced | £Email/Call me | |||
Naim Pre-Amps | |||||||
NAC 282 | 231090 |
2006 |
Serviced Class 'A' 2020 | £Email/Call me | |||
NAC 272 | 387477 | 2015 | £Email/Call me | ||||
NAC 202 | 304328 | 2011 | £1195 | £1075 | £120 | ||
NAC 272 | 412802 | 2016 | £2745 | £2470 | £275 | ||
NAC 152XS | 278641 | 2009 | £Email/Call me | ||||
NAC 92 | 159223 | 1999 | £175 | £157 | £18 | ||
Naim Power Amps | |||||||
NAP 500 | Just Serviced | £Email/Call me | |||||
NAP 250-2 | 201648 | 2004 | Serviced 2011 | £1995 | £1795 | £200 | |
NAP 250-2 | 273039 | 2009 | £1995 | £1795 | £200 | ||
NAP 250-2 | 265304 | 2008 | £1945 | £1750 | £195 | ||
NAP 250-2 | 244868 | 2007 | £1895 | £1705 | £190 | ||
NAP 250-2 | 220569 | 2005 | £1795 | £1615 | £180 | ||
NAP 250-2 | TT055 | - | £1995 | £1795 | £200 | ||
NAP 200 | 208155 | 2004 | £1095 | £985 | £110 | ||
NAP 200 | 201353 | 2004 | £1095 | £985 | £110 | ||
NAP 155 XS | 282511 | 2009 | £Email/Call me | ||||
NAP 155 XS | 360605 | 2013 | £895 | £805 | £90 | ||
NAP 150 | 195845 | 2003 | £Email/Call me | ||||
NAP 150 | 183735 | 2002 | £Email/Call me | ||||
NAP 150 | 172519 | 2001 | £Email/Call me | ||||
Naim Integrated Amps | |||||||
NAIT XS-2 | 407532 | 2016 | £1395 | £1255 | £140 | ||
NAIT XS-2 | 352640 | 2013 | £1395 | £1255 | £140 | ||
NAIT XS | 324599 | 2012 | £1095 | £985 | £110 | ||
NAIT 5 | 181102 | 2002 | Serviced 2011 | £440 | £396 | £44 | |
NAIT 3 | 152660 | 1999 | £395 | £355 | £40 | ||
NAIT 3 | 120333 | 1996 | £395 | £355 | £40 | ||
Naim Audio Visual | |||||||
DVD 5 | - | - | £795 | £715 | £79 | ||
AV 2 | 209041 | 2004 | £595 | £535 | £60 | ||
AV 2 | 197712 | 2003 | £595 | £535 | £60 | ||
Naim Power Supplies | |||||||
555PS DR | 239003 | 2006 | DR & Service ‘14 | £Email/Call me | |||
555PS DR | 346345 | 2013 | £Email/Call me | ||||
555 PS | 291995 | 2010 | £3995 | £3595 | £400 | ||
NAPSC-2 | 189505 | 2002 | £275 | £251 | £24 | ||
NAPSC-2 | 216257 | 2005 | £299 | £269 | £30 | ||
SUPERCAP-2 DR | 364514 | 2014 | £Email/Call me | ||||
HI-CAP-2 DR | 392752 | 2015 | £Email/Call me | ||||
FLATCAP | 132332 | 1997 | £195 | £175 | £20 | ||
NAPSC | 2008 | £299 | £269 | £30 | |||
Naim Super Lumina | |||||||
SUPER LUMINA 5 TO 5 PIN DIN | £Email/Call me | ||||||
SUPER LUMINA DIN TO XLR LEFT & RIGHT | £2655 | £2389 | £266 | ||||
SUPER LUMINA DIN TO XLR LEFT & RIGHT | £2655 | £2389 | £266 | ||||
SUPER LUMINA 9M SPEAKER CABLE | £4975 | £4315 | £480 | ||||
SUPER LUMINA 9M SPEAKER CABLE | £4975 | £4315 | £480 | ||||
Naim Loudspeakers | |||||||
INTROs Black with ALLAE X-Overs | 234365 | 2006 | £395 | £355 | £40 | ||
Naim NBL Active | £1495 | £1345 | £150 | ||||
Naim SBL Mk 2 (walnut) | |||||||
ARRIVA’s (Maple) | 209990 | 2004 | £495 | £445 | £50 | ||
Naim Miscellaneous | |||||||
HI-LINE | £345 | £310 | £35 | ||||
Other Brands | |||||||
REGA BRIO | 2019 | £Email/Call me | |||||
CHORD HUGO TT DAC | £1995 | £1795 | £200 | ||||
CHORD SIGNATURE 2m Loudspeaker Cable |
£CALL | ||||||
CHORD EPIC 2m Loudspeaker | £CALL | ||||||
VERTEX TARGA | £475 | £427 | £48 | ||||
Non-Naim Loudspeakers | |||||||
FOCAL SCALA UTOPIA | £Email/Call me | ||||||
Spendor A5 Oak | |||||||
B & W 804 D-3’s Rosenut | |||||||
Guru Junior | |||||||
Guru QM 10-2 | |||||||
KUDOS C-30s (Oak) | - | 2013 | £3790 | £3411 | £380 | ||
Neat Momentum 4i | |||||||
REGA R-9s | £1495 | £1345 | £150 | ||||
SPENDOR 5s BLACK | £795 | £715 | £80 | ||||
Analogue | |||||||
STAGELINE-S | £Email/Call me | ||||||
REGA-FONO MC | 2019 | £Email/Call me | |||||
LINN LP12/ARO | |||||||
LP12 EKOS SE | £8995 | £8095 | £900 | ||||
WELL TEMPERED VERSALEX | £2795 | £2515 | £280 | ||||
REGA RP8 | £CALL | ||||||
REGA RP8 APHETA | £1695 | £1525 | £170 | ||||
RP1 WHITE | - | - | £CALL | ||||
PROJECT RPM 5.1 Ortofon 2m Red | £CALL | ||||||
PROJECT XPRESSION CARBON ORTOFON 2m Silver (Mid Blue) |
£CALL | ||||||
PROJECT SPEED BOX 2 | £CALL | ||||||
ORTOFON 2M FONO | £CALL | ||||||
If you would like more details on any of these items or to discuss your next upgrade please email us or call us on 01727 810047 |