Fast & Efficient Mail Order |
---|
To see our Pre-Loved Naim stock, click here
To see our Ex-Demo stock, click here
To see our Pre-Loved Loudspeaker stock, click here
If you would like more details on any of these items or to discuss your next upgrade please email us or call us on 01727 810047
Make sure you are the first to know about our sales and promotions – join our mailing list here
Original Price | Sale Price | Saving | ||||
---|---|---|---|---|---|---|
20% off all the marked prices of the following stock | ||||||
Naim Network Players | ||||||
ND5 XS | 378205 | 2014 | £1690 | £1352 | £338 | |
NDS (with Burndies) | TT059 | - | £3700 | £2960 | £740 | |
ND5 XS | 386992 | 2015 | £1740 | £1392 | £348 | |
NAC 272 | 410032 | 2016 | £1850 | £1480 | £370 | |
NAC 272 | 387477 | 2015 | £1800 | £1440 | £360 | |
NAC 272 | 412802 | 2016 | £1850 | £1480 | £370 | |
NDS (with Burndies) | 332378 | 2012 | £3995 | £3196 | £799 | |
NDX 24/192 | 306986 | 2011 | £2195 | £1756 | £439 | |
NDS (With Burndies) | 376343 | 2014 | £4295 | £3436 | £859 | |
NDS (With Burndies) | 341824 | 2013 | £4195 | £3356 | £839 | |
NDS (With Burndies) | 331802 | 2012 | £3995 | £3196 | £799 | |
NDX FM/DAB - | 388275 | 2015 | £2495 | £1996 | £499 | |
NDX FM/DAB | 308912 | 2011 | £2195 | £1756 | £439 | |
NDX 24/192 | 314368 | 2011 | Serviced Dec '19 | £2585 | £2068 | £517 |
NDX 24/192 | 320416 | 2011 | £2195 | £1756 | £439 | |
NDX 24/192 | 368728 | 2014 | £2350 | £1880 | £470 | |
NDX 24/192 | 372256 | 2014 | £2350 | £1880 | £470 | |
NDX 24/192 | 374970 | 2014 | £2350 | £1880 | £470 | |
NDX 24/192 | 369450 | 2014 | £2350 | £1880 | £470 | |
NDX 24/192 | 415399 | 2017 | £2595 | £2076 | £519 | |
NDX 24/192 | 325016 | 2012 | £2295 | £1836 | £459 | |
NDX 24/192 | 354643 | 2013 | £2295 | £1836 | £459 | |
Naim DACS | ||||||
DAC | - | - | £1395 | £1116 | £279 | |
Naim Servers | ||||||
UNITISERVE | 377330 | 2014 | £1295 | £1036 | £259 | |
HDX SSD | 294639 | 2010 | £1995 | £1596 | £399 | |
HDX | 286115 | 2010 | £1995 | £1596 | £399 | |
UNITISERVE | 329144 | 2012 | £1095 | £836 | £219 | |
UNITISERVE | 370096 | 2014 | £1295 | £1036 | £259 | |
UNITISERVE | 314242 | 2011 | £995 | £796 | £199 | |
UNITISERVE | 320073 | 2011 | £995 | £796 | £199 | |
UNITISERVE SSD | 295661 | 2010 | £1295 | £799 | £199 | |
Naim All-in-one Players | ||||||
UNITI-2 | 356160 | 2013 | £1595 | £1276 | £319 | |
SUPER UNITI | 324051 | 2012 | £2195 | £1756 | £259 | |
SUPER UNITI | 324794 | 2012 | £2195 | £1756 | £439 | |
SUPER UNITI | 325001 | 2012 | £2195 | £1756 | £439 | |
SUPER UNITI | 341891 | 2013 | £2295 | £1836 | £459 | |
UNITI 24/96 | 308798 | 2011 | £1245 | £996 | £249 | |
UNITI 24/96 | 287232 | 2010 | £1245 | £996 | £249 | |
UNITI 24/96 | 306585 | 2011 | £1245 | £996 | £249 | |
UNITI LITE | 336087 | 2012 | Serviced | £1195 | £956 | £239 |
UNITI LITE | 361039 | 2013 | £995 | £796 | £199 | |
Naim Audio Visual | ||||||
DVD 5 | - | - | £495 | £396 | £99 | |
AV 2 | - | - | £495 | £396 | £99 | |
Naim Fraim | ||||||
Naim Fraim Base – Black | £399 | |||||
Naim Fraim Level – Black | £249 | |||||
If you would like more details on any of these items or to discuss your next upgrade please email us or call us on 01727 810047 |